| Home |
2010 TOURNAMENT RESULTS |
| NORTH FORELAND - JANUARY TOURNAMENT - 2010 | ||||||||||||
| MIXED 1 | A | B | C | D | E | F | G | Games |
POINTS FOR AGAINST |
Pos | ||
| A | Daniel Lucchesi & Alice Walsh (3) | x | 16 | 25 | 20 | 42 | 13 | 48 | 1-5 | 164 | 264 | 6 |
| B | Alex Skilton & Sarah Vine (0) | 42 | x | 42 | 58 | 43 | 30 | 42 | 3-3 | 257 | 227 | 4 |
| C | Alex Fountain & Sophie Newman (0) | 42 | 28 | x | 42 | 42 | 26 | 32 | 2-4 | 212 | 235 | 5 |
| D | Philip Chipperfield & Marion Sutherland (0) | 42 | 60 | 58 | x | 42 | 35 | 59 | 4-2 | 296 | 271 | 3 |
| E | Michael Chipperfield & Diane Smalley (0) | 35 | 34 | 26 | 30 | x | 29 | 29 | 0-6 | 183 | 253 | 7 |
| F | Shaun Parr & Sarah Elliott (-8) | 42 | 42 | 42 | 60 | 42 | x | 42 | 6-0 | 270 | 162 | 1 |
| G | Alistair Mannings & Manu Renery (-8) | 61 | 47 | 42 | 61 | 42 | 29 | x | 5-1 | 282 | 252 | 2 |
| MENS 1 | A | B | C | D | E | Games |
POINTS FOR AGAINST |
Pos | ||||
| A | Alistair Mannings & Shaun Parr (-8) | x | 42 | 42 | 42 | 42 | 4-0 | 168 | 83 | 1 | ||
| B | Alex Fountain & Joshua Earland (0) | 28 | x | 42 | 56 | 53 | 2-2 | 179 | 171 | 3 | ||
| C | Michael Olley & Amish Makwana (0) | 13 | 21 | x | 22 | 34 | 0-4 | 90 | 168 | 5 | ||
| D | Sarah Vine & Marion Sutherland (5) | 16 | 57 | 42 | x | 42 | 3-1 | 157 | 144 | 2 | ||
| E | Ryan Camp & Dominic Mulford (0) | 26 | 51 | 42 | 24 | x | 1-3 | 143 | 171 | 4 | ||
| MENS 2 | A | B | C | D | Games |
POINTS FOR AGAINST |
Pos | |||||
| A | Jeff Hall & Steve Dewey (-5) | x | 42 | 42 | 42 | 3-0 | 126 | 69 | 1 | |||
| B | Michael Chipperfield & Neal Makwana (0) | 28 | x | 42 | 38 | 1-2 | 108 | 119 | 3 | |||
| C | Martin Camp & John Mulford (0) | 13 | 34 | x | 32 | 0-3 | 79 | 126 | 4 | |||
| D | Ben Englefield & Daniel Lucchesi (0) | 28 | 43 | 42 | x | 2-1 | 113 | 112 | 2 | |||
| Semi-Finals | ||||||||||||
| Alistair & Shaun 21-14 21-15 Ben & Dan | ||||||||||||
| Sarah & Marion 11-21 14-21 Jeff & Steve | ||||||||||||
| 3rd and 4th | ||||||||||||
| Sarah & Marion 15-21 18-21 Ben & Dan | ||||||||||||
| Final | ||||||||||||
| Jeff & Steve 16-21 17-21 Alistair & Shaun | ||||||||||||
|
NORTH FORELAND - APRIL TOURNAMENT - 2010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Semi Finals Alex & Matt 21-18 21-14 Jeff & Steve Robert & Mike 3-21 9-21 Ali & Shaun Vikrom & Conrad 23-21 21-19 Ben & Dan Michael & Ewan 14-21 15-21 Marion & Sarah Anne & Sophie 21-16 16-21 21-16 Jimmy &William Bye Dino & David Finals Ali & Shaun 21-12 21-14 Alex & Matt Robert & Mike 17-21 13-21 Jeff & Steve Vikrom & Conrad 21-18 15-21 21-19 Marion & Sarah Ben & Dan 21-19 21-15 Michael & Ewan Anne & Sophie 21-23 21-23 Dino & David Jimmy &William Bye
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Every effort has been made to
ensure information contained within these pages are accurate, but no responsibility can
be accepted for errors or omissions. |