| pl | wn | for | ag | pts | pl | wn | for | ag | pts | |||
| Mixed Premier | Composite 1 | |||||||||||
| Pfizer I | 12 | 9 | 66 | 42 | 18 | Pfizer | 10 | 9 | 67 | 22 | 18 | |
| Phoenix II | 12 | 7 | 63 | 43 | 14 | The Kings | 10 | 7 | 54 | 34 | 14 | |
| Church Street I | 12 | 7 | 52 | 56 | 14 | Rovers I | 10 | 6 | 43 | 42 | 12 | |
| Kings Road I | 12 | 6 | 63 | 43 | 12 | Apollo I | 10 | 3 | 38 | 47 | 6 | |
| Rovers II | 12 | 6 | 55 | 52 | 12 | Phoenix | 10 | 3 | 28 | 62 | 6 | |
| Invicta-Pilgrims II | 12 | 6 | 50 | 57 | 12 | Herne Bay Sports | 10 | 2 | 32 | 55 | 4 | |
| Invicta Pilgrims III | 12 | 1 | 25 | 81 | 2 | |||||||
| Mixed 1 | Composite 2 | |||||||||||
| The Kings | 12 | 12 | 85 | 23 | 24 | Westgate | 10 | 9 | 67 | 23 | 18 | |
| Pfizer II | 12 | 8 | 56 | 51 | 16 | Apollo II | 10 | 7 | 55 | 32 | 14 | |
| Kings Rd II | 12 | 7 | 56 | 51 | 14 | Alpha | 10 | 5 | 42 | 48 | 10 | |
| Invicta Pilgrims IV | 12 | 5 | 46 | 61 | 10 | Hampton | 10 | 4 | 45 | 42 | 8 | |
| Northfield I | 12 | 5 | 43 | 61 | 10 | Rovers II | 10 | 3 | 32 | 57 | 6 | |
| Hartsdown Park | 12 | 4 | 53 | 53 | 8 | Kings Road | 10 | 2 | 24 | 63 | 4 | |
| Apollo I | 12 | 1 | 33 | 72 | 2 | |||||||
| Mixed 2 | East Kent Mixed | |||||||||||
| Minster I | 10 | 10 | 64 | 26 | 20 | Invicta-Pilgrims I | 8 | 7 | 46 | 25 | 14 | |
| Westgate | 10 | 8 | 72 | 18 | 16 | Phoenix I | 8 | 6 | 48 | 24 | 12 | |
| Phoenix III | 10 | 6 | 52 | 37 | 12 | Rovers I | 8 | 4 | 42 | 30 | 8 | |
| Rovers III | 10 | 4 | 40 | 50 | 8 | Apollo (Ashford) I | 8 | 3 | 36 | 35 | 6 | |
| Church Street II | 10 | 1 | 25 | 65 | 2 | Folkestone I | 8 | 0 | 7 | 65 | 0 | |
| Kings Road III | 10 | 1 | 16 | 73 | 2 | |||||||
| Mixed 3 | ||||||||||||
| Faversham | 12 | 12 | 91 | 16 | 24 | |||||||
| Apollo II | 12 | 9 | 66 | 40 | 18 | |||||||
| Northfield II | 12 | 8 | 66 | 41 | 16 | |||||||
| Minster II | 12 | 7 | 54 | 52 | 14 | |||||||
| Betteshanger | 12 | 4 | 31 | 77 | 8 | |||||||
| Corbey | 12 | 1 | 34 | 74 | 2 | |||||||
| Hampton | 12 | 1 | 32 | 74 | 2 | |||||||
| Mens6 1 | Ladies4 1 | |||||||||||
| Invicta-Pilgrims I | 10 | 8 | 57 | 29 | 16 | Invicta Pilgrims I | 12 | 11 | 64 | 8 | 22 | |
| Apollo (Ashford) | 10 | 7 | 53 | 35 | 14 | Phoenix I | 12 | 10 | 60 | 12 | 20 | |
| Phoenix I | 10 | 6 | 40 | 50 | 12 | Rovers | 12 | 9 | 52 | 18 | 18 | |
| Rovers I | 10 | 5 | 50 | 39 | 10 | Invicta Pilgrims II | 12 | 6 | 31 | 41 | 12 | |
| Faversham I | 10 | 3 | 40 | 48 | 6 | Pfizer | 12 | 3 | 19 | 53 | 6 | |
| Invicta Pilgrims II | 10 | 1 | 23 | 62 | 2 | Phoenix II | 12 | 2 | 15 | 57 | 4 | |
| Westgate | 12 | 1 | 9 | 61 | 2 | |||||||
| Mens6 2 | Ladies4 2 | |||||||||||
| The Kings I | 12 | 12 | 93 | 15 | 24 | Invicta-Pilgrims III | 12 | 12 | 62 | 10 | 24 | |
| Hartsdown Park I | 12 | 8 | 63 | 39 | 16 | The Kings | 12 | 10 | 56 | 16 | 20 | |
| Apollo I | 12 | 7 | 63 | 43 | 14 | Invicta Pilgrims IV | 12 | 6 | 39 | 33 | 12 | |
| Kings Road | 12 | 4 | 43 | 63 | 8 | Kings Road | 12 | 6 | 38 | 34 | 12 | |
| Invicta-Pilgrims III | 12 | 4 | 40 | 67 | 8 | Northfield | 12 | 5 | 32 | 40 | 10 | |
| Herne Bay Sports | 12 | 4 | 27 | 81 | 8 | Betteshanger | 12 | 2 | 16 | 56 | 4 | |
| Minster | 12 | 3 | 43 | 64 | 6 | Minster | 12 | 1 | 9 | 63 | 2 | |
| Mens6 3 | Juniors 1 | |||||||||||
| Westgate | 10 | 10 | 70 | 20 | 20 | Pfizer | 3 | 3 | 21 | 7 | 6 | |
| The Kings II | 10 | 7 | 64 | 25 | 14 | Hartsdown I | 3 | 2 | 16 | 12 | 4 | |
| Rovers II | 10 | 5 | 43 | 44 | 10 | Falcons | 3 | 1 | 13 | 20 | 2 | |
| Apollo II | 10 | 5 | 38 | 48 | 10 | Herne Bay | 3 | 0 | 11 | 22 | 0 | |
| Faversham II | 10 | 3 | 37 | 52 | 6 | |||||||
| Hartsdown Park II | 10 | 0 | 12 | 75 | 0 |
Click To Download Latest League Table In MS Excel Format
Every effort has been made to
ensure the information contained within the pages are accurate, but no responsibility can
be accepted for errors or omissions.
Last updated:
11 October 2007