| Home | NORTH FORELAND
REGIONAL BADMINTON ASSOCIATION Season 2007 / 2008 Results & League Table Dated 30th June 2008 |
|
| Results-------> |
▼-------------------------------League Table----------------------------------▼
NORTH FORELAND
REGIONAL BADMINTON ASSOCIATION
League Table
dated 30th June 2008
| pl | wn | for | ag | pts | pl | wn | for | ag | pts | |||
| Mixed Premier | Composite 1 | |||||||||||
| Apollo (Ashford) | 8 | 7 | 47 | 22 | 14 | Invicta Pilgrims I | 12 | 12 | 90 | 17 | 24 | |
| Invicta-Pilgrims I | 8 | 6 | 39 | 29 | 12 | Pfizer | 12 | 6 | 55 | 51 | 12 | |
| Rovers I | 8 | 4 | 45 | 27 | 8 | The Kings | 12 | 4 | 43 | 64 | 9 | |
| Phoenix I | 8 | 3 | 31 | 41 | 6 | Rovers I | 12 | 1 | 25 | 81 | 3 | |
| Pfizer I | 8 | 0 | 14 | 57 | 0 | |||||||
| Mixed 1 | Composite 2 | |||||||||||
| Invicta Pilgrims II | 10 | 8 | 66 | 24 | 16 | Invicta Pilgrims II | 10 | 8 | 67 | 22 | 16 | |
| Folkestone | 10 | 8 | 57 | 33 | 16 | Herne Bay Sports | 10 | 7 | 52 | 38 | 14 | |
| Kings Road I | 10 | 6 | 42 | 44 | 12 | Apollo 1 | 10 | 6 | 49 | 38 | 12 | |
| Phoenix II | 10 | 5 | 44 | 44 | 10 | Westgate | 10 | 4 | 36 | 52 | 8 | |
| Church Street I | 10 | 2 | 31 | 59 | 4 | Phoenix | 10 | 3 | 43 | 45 | 6 | |
| The Kings | 10 | 1 | 26 | 62 | 2 | Apollo II | 10 | 2 | 19 | 71 | 4 | |
| Mixed 2 | Composite 3 | |||||||||||
| Hartsdown Park I | 10 | 8 | 51 | 37 | 16 | Alpha | 10 | 9 | 69 | 20 | 18 | |
| Invicta Pilgrims III | 10 | 7 | 64 | 26 | 14 | Minster | 10 | 7 | 57 | 30 | 14 | |
| Apollo I | 10 | 6 | 51 | 38 | 12 | Hartsdown Park | 10 | 6 | 54 | 34 | 12 | |
| Pfizer II | 10 | 5 | 43 | 46 | 10 | Rovers II | 10 | 4 | 36 | 53 | 8 | |
| Minster | 10 | 2 | 32 | 58 | 4 | Hampton | 10 | 2 | 25 | 59 | 4 | |
| Kings Road II | 10 | 2 | 27 | 63 | 4 | Kings Road | 10 | 2 | 22 | 67 | 4 | |
| Mixed 3 | ||||||||||||
| Westgate | 8 | 8 | 65 | 7 | 16 | |||||||
| Faversham | 8 | 6 | 40 | 32 | 12 | |||||||
| Invicta Pilgrims IV | 8 | 4 | 35 | 36 | 8 | |||||||
| Hartsdown Park II | 8 | 2 | 21 | 51 | 4 | |||||||
| Phoenix III | 8 | 0 | 18 | 53 | 0 | |||||||
| Mixed 4 | ||||||||||||
| Apollo II | 8 | 8 | 55 | 17 | 16 | |||||||
| Church Street II | 8 | 5 | 45 | 26 | 10 | |||||||
| Rovers II | 8 | 5 | 45 | 27 | 10 | |||||||
| Betteshanger | 8 | 1 | 19 | 53 | 2 | |||||||
| Hampton | 8 | 1 | 15 | 56 | 2 | |||||||
| Mens6 1 | Ladies4 1 | |||||||||||
| Apollo (Ashford) | 12 | 10 | 70 | 36 | 20 | Phoenix I | 8 | 7 | 39 | 9 | 14 | |
| Phoenix | 12 | 9 | 68 | 40 | 18 | Invicta Pilgrims I | 8 | 6 | 37 | 11 | 12 | |
| Invicta-Pilgrims I | 12 | 7 | 65 | 43 | 14 | The Kings | 8 | 5 | 27 | 21 | 10 | |
| UKC | 12 | 7 | 63 | 42 | 14 | Pfizer | 8 | 1 | 9 | 39 | 2 | |
| The Kings I | 12 | 5 | 57 | 51 | 10 | Invicta Pilgrims II | 8 | 1 | 8 | 40 | 2 | |
| Rovers I | 12 | 4 | 46 | 61 | 8 | |||||||
| Hartsdown Park I | 12 | 0 | 6 | 102 | 0 | |||||||
| Mens6 2 | Ladies4 2 | |||||||||||
| Faversham I | 10 | 10 | 75 | 15 | 20 | Westgate | 12 | 11 | 63 | 8 | 22 | |
| Kings Road | 10 | 7 | 51 | 39 | 14 | Herne Bay Sports | 12 | 10 | 55 | 16 | 20 | |
| Apollo I | 10 | 6 | 52 | 38 | 12 | Ajax | 12 | 8 | 43 | 29 | 16 | |
| Invicta Pilgrims II | 10 | 3 | 49 | 41 | 6 | Phoenix II | 12 | 6 | 37 | 35 | 12 | |
| The Kings II | 10 | 3 | 28 | 62 | 6 | Hartsdown Park | 12 | 3 | 25 | 47 | 6 | |
| Westgate | 10 | 1 | 15 | 75 | 2 | Betteshanger | 12 | 3 | 18 | 54 | 6 | |
| Minster | 12 | 1 | 10 | 62 | 2 | |||||||
| Mens6 3 | Juniors 1 | |||||||||||
| Apollo II | 8 | 7 | 44 | 26 | 14 | Falcons | 8 | 8 | 74 | 14 | 16 | |
| Invicta-Pilgrims III | 8 | 6 | 42 | 28 | 12 | Herne Bay | 8 | 5 | 42 | 46 | 10 | |
| Faversham II | 8 | 4 | 36 | 36 | 8 | Pfizer | 7 | 3 | 34 | 43 | 6 | |
| Rovers II | 8 | 2 | 29 | 43 | 4 | The Kings | 6 | 2 | 25 | 41 | 4 | |
| Hartsdown Park II | 8 | 1 | 25 | 43 | 2 | Hartsdown I | 7 | 0 | 23 | 54 | 0 |
Click To Download Latest League Table In
MS Excel Format
Every effort has been made to
ensure the information contained within the pages are accurate, but no responsibility can
be accepted for errors or omissions.
Last updated:
23 October 2008