| Home | NORTH FORELAND
REGIONAL BADMINTON ASSOCIATION Season 2008 / 2009 Results & League Table Dated 19th May 2009 |
|
| Results-------> |
▼-------------------------------League Table----------------------------------▼
| NORTH FORELAND REGIONAL BADMINTON ASSOCIATION | ||||||||||||
| LEAGUE TABLES 2008/2009 - AT 19 May, 2009 | ||||||||||||
| pl | wn | for | ag | pts | pl | wn | for | ag | pts | |||
| Mixed Premier | Composite 1 | |||||||||||
| Phoenix I | 8 | 6 | 50 | 22 | 12 | Invicta Pilgrims I | 8 | 8 | 63 | 6 | 16 | |
| Apollo (Ashford) | 8 | 5 | 47 | 23 | 10 | Invicta Pilgrims II | 8 | 5 | 37 | 33 | 10 | |
| Rovers I | 8 | 5 | 44 | 28 | 10 | The Kings | 8 | 4 | 35 | 35 | 8 | |
| Invicta-Pilgrims I | 8 | 4 | 27 | 43 | 8 | Pfizer | 8 | 3 | 30 | 41 | 6 | |
| Folkestone | 8 | 0 | 10 | 62 | 0 | Herne Bay Sports | 8 | 0 | 11 | 61 | 0 | |
| Mixed 1 | Composite 2 | |||||||||||
| Kings Road | 8 | 7 | 52 | 20 | 14 | Invicta Pilgrims III | 8 | 7 | 48 | 24 | 14 | |
| Church Street I | 8 | 5 | 43 | 28 | 10 | Rovers | 8 | 5 | 34 | 38 | 10 | |
| Rovers II | 8 | 4 | 33 | 39 | 8 | Alpha | 8 | 4 | 44 | 28 | 8 | |
| Phoenix II | 8 | 2 | 26 | 44 | 4 | Apollo 1 | 8 | 3 | 33 | 39 | 6 | |
| Pfizer | 8 | 2 | 24 | 47 | 4 | Westgate | 8 | 1 | 21 | 51 | 2 | |
| Mixed 2 | Composite 3 | |||||||||||
| Apollo I | 8 | 6 | 44 | 28 | 12 | Hartsdown Park | 10 | 8 | 68 | 18 | 16 | |
| The Kings | 8 | 5 | 46 | 26 | 10 | Phoenix | 10 | 8 | 64 | 25 | 16 | |
| Hartsdown Park I | 8 | 5 | 34 | 38 | 10 | Ajax | 10 | 6 | 45 | 44 | 12 | |
| Invicta Pilgrims II | 8 | 4 | 36 | 36 | 8 | Apollo II | 10 | 5 | 39 | 47 | 10 | |
| Westgate | 8 | 0 | 20 | 52 | 0 | Kings Road | 10 | 3 | 36 | 54 | 6 | |
| Hampton | 10 | 0 | 13 | 77 | 0 | |||||||
| Mixed 3 | ||||||||||||
| Invicta Pilgrims III | 8 | 7 | 53 | 19 | 14 | |||||||
| Hartsdown Park II | 8 | 7 | 46 | 26 | 14 | |||||||
| Faversham | 8 | 4 | 35 | 37 | 8 | |||||||
| Apollo II | 8 | 2 | 32 | 40 | 4 | |||||||
| Apollo III | 8 | 0 | 14 | 58 | 0 | |||||||
| Mixed 4 | ||||||||||||
| Church Street II | 12 | 11 | 88 | 20 | 22 | |||||||
| Minster | 12 | 9 | 77 | 31 | 18 | |||||||
| Hampton | 12 | 3 | 28 | 80 | 6 | |||||||
| Betteshanger | 12 | 1 | 23 | 85 | 2 | |||||||
| Mens6 1 | Ladies4 1 | |||||||||||
| Rovers I | 12 | 11 | 72 | 34 | 22 | Apollo (Ashford) I | 6 | 6 | 31 | 4 | 12 | |
| The Kings I | 12 | 10 | 69 | 39 | 20 | Invicta Pilgrims I | 6 | 3 | 19 | 17 | 6 | |
| Apollo (Ashford) | 12 | 6 | 55 | 46 | 12 | Phoenix I | 6 | 2 | 13 | 22 | 4 | |
| UKC | 12 | 4 | 33 | 66 | 9 | Rovers | 6 | 1 | 8 | 28 | 2 | |
| Faversham I | 12 | 4 | 49 | 57 | 8 | |||||||
| Phoenix | 12 | 3 | 36 | 61 | 7 | |||||||
| Invicta-Pilgrims I | 12 | 3 | 47 | 58 | 6 | |||||||
| Mens6 2 | Ladies4 2 | |||||||||||
| Invicta Pilgrims II | 12 | 11 | 69 | 35 | 22 | Invicta Pilgrims II | 10 | 10 | 54 | 6 | 20 | |
| Hartsdown Park I | 12 | 8 | 68 | 40 | 16 | Westgate | 10 | 8 | 47 | 12 | 16 | |
| Kings Road I | 12 | 8 | 59 | 46 | 16 | Herne Bay Sports | 10 | 6 | 37 | 22 | 12 | |
| The Kings II | 12 | 7 | 59 | 49 | 14 | Pfizer | 10 | 2 | 17 | 43 | 4 | |
| Apollo I | 12 | 5 | 53 | 49 | 10 | Ajax | 10 | 2 | 15 | 45 | 4 | |
| Rovers II | 12 | 3 | 48 | 58 | 6 | Apollo (Ashford) II | 10 | 2 | 9 | 51 | 4 | |
| Apollo II | 12 | 0 | 13 | 92 | 0 | |||||||
| Mens6 3 | Ladies4 3 | |||||||||||
| Westgate | 12 | 10 | 74 | 34 | 20 | Hartsdown Park | 8 | 7 | 34 | 14 | 14 | |
| Invicta-Pilgrims III | 12 | 9 | 78 | 30 | 18 | Phoenix II | 8 | 5 | 32 | 16 | 10 | |
| Hartsdown Park II | 12 | 7 | 65 | 43 | 14 | Kings Road | 8 | 4 | 26 | 22 | 8 | |
| Herne Bay Sports | 12 | 7 | 59 | 49 | 14 | Betteshanger | 8 | 2 | 18 | 30 | 4 | |
| Rovers III | 12 | 5 | 51 | 57 | 10 | Minster | 8 | 2 | 10 | 38 | 4 | |
| Faversham II | 12 | 4 | 47 | 61 | 8 | |||||||
| Kings Road II | 12 | 0 | 4 | 104 | 0 | |||||||
| Juniors 1 | ||||||||||||
| Falcons | 8 | 8 | 70 | 18 | 16 | |||||||
| Herne Bay | 8 | 4 | 44 | 35 | 9 | |||||||
| Pfizer | 8 | 3 | 45 | 43 | 6 | |||||||
| The Kings | 8 | 2 | 29 | 50 | 5 | |||||||
| Hartsdown | 8 | 2 | 23 | 65 | 4 | |||||||
Click To Download Latest League Table In
MS Excel Format
Every effort has been made to
ensure the information contained within the pages are accurate, but no responsibility can
be accepted for errors or omissions.
Last updated:
02 September 2009