| Home | NORTH FORELAND
REGIONAL BADMINTON ASSOCIATION Season 2009 / 2010 Results & League Table Dated 7th June 2010 |
|
▼-------------------------------League Table----------------------------------▼
| NORTH FORELAND REGIONAL BADMINTON ASSOCIATION | ||||||||||||
| FINAL LEAGUE TABLES 2009/2010 - AT 7 June, 2010 | ||||||||||||
| pl | wn | for | ag | pts | pl | wn | for | ag | pts | |||
| Mixed Premier | Composite 1 | |||||||||||
| Phoenix I | 8 | 8 | 64 | 8 | 16 | Invicta-Pilgrims I | 8 | 7 | 49 | 22 | 14 | |
| Apollo (Ashford) | 8 | 5 | 39 | 31 | 10 | Rovers I | 8 | 5 | 45 | 27 | 10 | |
| Rovers | 8 | 3 | 34 | 38 | 6 | Phoenix I | 8 | 5 | 44 | 27 | 10 | |
| Invicta-Pilgrims I | 8 | 3 | 25 | 47 | 6 | The Kings | 8 | 2 | 24 | 47 | 4 | |
| Kings Road I | 8 | 1 | 16 | 54 | 2 | Invicta-Pilgrims II | 8 | 1 | 16 | 55 | 2 | |
| Mixed 1 | Composite 2 | |||||||||||
| Folkestone | 10 | 8 | 63 | 27 | 16 | Alpha | 10 | 10 | 76 | 12 | 20 | |
| The Kings | 10 | 8 | 59 | 31 | 16 | Apollo I | 10 | 7 | 56 | 29 | 14 | |
| Church Street I | 10 | 5 | 46 | 43 | 10 | Invicta-Pilgrims III | 10 | 5 | 46 | 40 | 10 | |
| Apollo I | 10 | 5 | 44 | 44 | 10 | Phoenix II | 10 | 3 | 28 | 60 | 6 | |
| Phoenix II | 10 | 4 | 33 | 57 | 8 | Hartsdown Park | 10 | 3 | 23 | 62 | 6 | |
| Hartsdown Park I | 10 | 0 | 23 | 66 | 0 | Herne Bay Sports | 10 | 2 | 31 | 57 | 4 | |
| Mixed 2 | Composite 3 | |||||||||||
| Faversham | 10 | 8 | 56 | 32 | 16 | Westgate | 10 | 10 | 84 | 6 | 20 | |
| Pfizer | 10 | 7 | 53 | 36 | 14 | Citadel | 10 | 7 | 60 | 30 | 14 | |
| Westgate | 10 | 6 | 60 | 29 | 12 | Rovers | 10 | 4 | 41 | 49 | 8 | |
| Invicta-Pilgrims II | 10 | 6 | 57 | 33 | 12 | Ajax | 10 | 4 | 38 | 52 | 8 | |
| Hartsdown Park II | 10 | 3 | 35 | 55 | 6 | Invicta-Pilgrims IV | 10 | 4 | 38 | 52 | 8 | |
| Church Street II | 10 | 0 | 7 | 83 | 0 | Apollo II | 10 | 1 | 9 | 81 | 2 | |
| Mixed 3 | ||||||||||||
| Kings Road II | 10 | 9 | 61 | 29 | 18 | |||||||
| Apollo II | 10 | 8 | 63 | 27 | 16 | |||||||
| Minster | 10 | 5 | 33 | 54 | 10 | |||||||
| Ajax | 10 | 4 | 48 | 42 | 8 | |||||||
| Apollo III | 10 | 2 | 32 | 55 | 4 | |||||||
| Betteshanger | 10 | 2 | 30 | 60 | 4 | |||||||
| Mens6 1 | Ladies4 1 | |||||||||||
| Phoenix | 10 | 10 | 69 | 21 | 20 | Apollo (Ashford) I | 12 | 12 | 72 | 0 | 24 | |
| Rovers I | 10 | 7 | 59 | 31 | 14 | Kings Road | 12 | 9 | 45 | 27 | 18 | |
| Apollo (Ashford) | 10 | 6 | 53 | 36 | 12 | Rovers | 12 | 7 | 42 | 30 | 14 | |
| The Kings I | 10 | 4 | 44 | 43 | 8 | Westgate | 12 | 5 | 32 | 40 | 10 | |
| Faversham I | 10 | 2 | 30 | 58 | 4 | Invicta-Pilgrims | 12 | 4 | 31 | 41 | 8 | |
| Invicta-Pilgrims I | 10 | 1 | 10 | 76 | 2 | Phoenix | 12 | 4 | 20 | 52 | 8 | |
| Herne Bay Sports | 12 | 1 | 10 | 62 | 2 | |||||||
| Mens6 2 | Ladies4 2 | |||||||||||
| Rovers II | 10 | 8 | 71 | 19 | 16 | Pfizer | 12 | 9 | 48 | 24 | 18 | |
| Kings Road | 10 | 8 | 57 | 33 | 16 | Ajax | 12 | 8 | 44 | 28 | 16 | |
| Apollo I | 10 | 6 | 46 | 39 | 12 | Minster | 12 | 8 | 43 | 29 | 16 | |
| The Kings II | 10 | 4 | 42 | 47 | 8 | Apollo (Ashford) II | 12 | 7 | 48 | 23 | 14 | |
| Hartsdown Park I | 10 | 3 | 26 | 61 | 6 | Hartsdown Park | 12 | 7 | 44 | 27 | 14 | |
| Invicta-Pilgrims II | 10 | 1 | 23 | 66 | 2 | Apollo | 12 | 2 | 16 | 56 | 4 | |
| Betteshanger | 12 | 1 | 8 | 64 | 2 | |||||||
| Mens6 3 | ||||||||||||
| Hartsdown Park II | 10 | 9 | 66 | 21 | 18 | |||||||
| Westgate | 10 | 7 | 56 | 32 | 14 | |||||||
| Faversham II | 10 | 7 | 49 | 39 | 14 | |||||||
| Apollo II | 10 | 5 | 41 | 45 | 10 | |||||||
| Rovers III | 10 | 2 | 31 | 56 | 4 | |||||||
| Herne Bay Sports | 10 | 0 | 20 | 70 | 0 | |||||||
| Juniors 1 | ||||||||||||
| Herne Bay A | 3 | 3 | 25 | 8 | 6 | |||||||
| Pfizer | 3 | 2 | 16 | 17 | 4 | |||||||
| Falcons | 3 | 1 | 19 | 14 | 2 | |||||||
| Herne Bay B | 3 | 0 | 6 | 27 | 0 | |||||||
Click To Download Latest League Table In
MS Excel Format
Every effort has been made to
ensure the information contained within the pages are accurate, but no responsibility can
be accepted for errors or omissions.
Last updated:
15 June 2010