| Home | NORTH FORELAND
REGIONAL BADMINTON ASSOCIATION League Tables 2011 / 2012 Dated 18th January 2012 |
|
▼-------------------------------League Table----------------------------------▼
| NORTH FORELAND REGIONAL BADMINTON ASSOCIATION | |||||||||||||
| LEAGUE TABLES 2011/2012 - AT 18 January, 2012 | |||||||||||||
| pl | wn | for | ag | pts | pl | wn | for | ag | pts | ||||
| Mixed Premier | Composite 1 | ||||||||||||
| Apollo (Ashford) I | 4 | 3 | 27 | 9 | 6 | The Kings I | 6 | 4 | 33 | 21 | 8 | ||
| The Kings | 3 | 2 | 18 | 9 | 4 | Rovers | 3 | 2 | 15 | 12 | 4 | ||
| Invicta-Pilgrims | 2 | 1 | 11 | 7 | 2 | Invicta-Pilgrims I | 4 | 2 | 17 | 19 | 4 | ||
| Phoenix | 3 | 2 | 13 | 14 | 2 | Apollo (Ashford) | 4 | 2 | 17 | 19 | 4 | ||
| Faversham | 4 | 0 | 3 | 33 | 0 | Folkestone | 3 | 1 | 11 | 16 | 2 | ||
| Alpha | 4 | 1 | 15 | 21 | 2 | ||||||||
| Mixed 1 | Composite 2 | ||||||||||||
| Kings Road I | 5 | 5 | 31 | 14 | 10 | Westgate | 4 | 3 | 23 | 13 | 6 | ||
| Apollo (Ashford) II | 5 | 4 | 28 | 17 | 8 | Hartsdown Park I | 4 | 3 | 21 | 15 | 6 | ||
| Apollo I | 6 | 4 | 33 | 21 | 8 | Apollo I | 5 | 3 | 25 | 20 | 6 | ||
| Westgate | 3 | 1 | 9 | 18 | 2 | Citadel | 2 | 1 | 10 | 8 | 2 | ||
| Alpha | 3 | 1 | 8 | 19 | 2 | Invicta-Pilgrims II | 3 | 1 | 13 | 14 | 2 | ||
| Rovers | 6 | 1 | 27 | 27 | 2 | Herne Bay Sports | 4 | 0 | 7 | 29 | 0 | ||
| Apollo II | 4 | 0 | 8 | 28 | 0 | ||||||||
| Mixed 2 | Composite 3 | ||||||||||||
| Hartsdown Park | 5 | 5 | 41 | 4 | 10 | Apollo II | 3 | 2 | 14 | 13 | 4 | ||
| Kings Road II | 5 | 4 | 23 | 22 | 8 | Faversham | 4 | 2 | 19 | 17 | 4 | ||
| Ajax | 4 | 3 | 23 | 13 | 6 | The Kings II | 4 | 2 | 17 | 19 | 4 | ||
| Apollo III | 3 | 1 | 11 | 16 | 2 | Phoenix | 2 | 1 | 9 | 9 | 2 | ||
| Betteshanger | 3 | 1 | 8 | 19 | 2 | Hartsdown Park II | 3 | 1 | 13 | 14 | 2 | ||
| Herne Bay Sports | 5 | 1 | 17 | 28 | 2 | ||||||||
| Minster | 5 | 0 | 12 | 33 | 0 | ||||||||
|
|||||||||||||
| PLEASE SEND IN RESULTS QUICKLY. | |||||||||||||
| IF IT HELPS YOU CAN SUBMIT | |||||||||||||
| THE SIMPLE RESULT FIRST | |||||||||||||
| FOLLOWED LATER BY THE DETAILED | |||||||||||||
| CARD. | |||||||||||||
| IF YOU HAVE YOUR OWN CLUB WEBSITE | |||||||||||||
| WITH YOUR RESULTS THEN LET KATHY | |||||||||||||
| KNOW. SHE CAN THEN OBTAIN MATCH | |||||||||||||
| RESULTS DIRECTLY. | |||||||||||||
| Highlighted points indicate that the team has had | |||||||||||||
| points deducted after conceding | |||||||||||||
| Mens6 1 | Ladies4 1 | ||||||||||||
| The Kings I | 5 | 5 | 33 | 12 | 10 | Phoenix | 2 | 2 | 12 | 0 | 4 | ||
| Rovers I | 3 | 2 | 15 | 12 | 4 | Invicta-Pilgrims | 2 | 2 | 10 | 2 | 4 | ||
| Invicta-Pilgrims I | 3 | 1 | 10 | 17 | 2 | Minster | 2 | 0 | 2 | 10 | 0 | ||
| Apollo (Ashford) | 2 | 0 | 7 | 11 | 0 | Kings Road | 2 | 0 | 0 | 12 | 0 | ||
| Faversham I | 3 | 0 | 7 | 20 | 0 | ||||||||
| Mens6 2 | Ladies4 2 | ||||||||||||
| Kings Road | 4 | 3 | 22 | 14 | 6 | Hartsdown Park | 4 | 4 | 24 | 0 | 8 | ||
| The Kings II | 3 | 2 | 17 | 10 | 4 | Ajax | 3 | 2 | 10 | 8 | 4 | ||
| Hartsdown Park I | 3 | 2 | 17 | 10 | 4 | Apollo (Ashford) | 3 | 1 | 8 | 10 | 2 | ||
| Apollo I | 4 | 2 | 19 | 17 | 4 | Westgate | 0 | 0 | 0 | 0 | 0 | ||
| Invicta-Pilgrims II | 4 | 0 | 6 | 30 | 0 | Herne Bay Sports | 4 | 0 | 0 | 24 | -4 | ||
| Mens6 3 | |||||||||||||
| Rovers II | 4 | 4 | 26 | 10 | 8 | ||||||||
| Herne Bay Sports | 5 | 4 | 34 | 10 | 8 | ||||||||
| Alpha | 3 | 2 | 16 | 11 | 4 | ||||||||
| Apollo II | 3 | 1 | 8 | 18 | 2 | ||||||||
| Hartsdown Park II | 3 | 0 | 9 | 18 | 0 | ||||||||
| Faversham II | 4 | 0 | 5 | 31 | 0 | ||||||||
| Juniors 1 | |||||||||||||
| Herne Bay A | 1 | 1 | 11 | 0 | 2 | ||||||||
| Manwood | 0 | 0 | 0 | 0 | 0 | ||||||||
| Herne Bay B | 1 | 0 | 0 | 11 | 0 | ||||||||
Click To Download Latest League Table In
MS Excel Format
Every effort has been made to
ensure the information contained within the pages are accurate, but no responsibility can
be accepted for errors or omissions.
Last updated:
21 January 2012