2018 - 2019 Season

Last Updated: May 30, 2019

Mixed Premier | Mixed 1 | Composite 1 | Composite 2 | Mens6 1 | Mens6 2 | Mens6 3 | Ladies4 | Juniors 1 | Juniors 2

Mixed Premier

Pl Wn For Ag Pts
The Kings 8 7 61 11 14
Apollo (Ashford) 8 7 58 14 14
Westgate 8 3 28 44 4
Faversham 8 1 14 58 2
Kings Road 8 2 19 53 -2

Mixed 1

Pl Wn For Ag Pts
Hartsdown Park 12 10 82 26 20
Racqueteers 12 8 65 43 16
Scorpions 12 7 66 42 14
Ajax 12 8 56 52 14
Apollo 12 6 53 55 12
Rovers 12 3 50 58 6
Minster 12 0 6 102 0

Composite 1

Pl Wn For Ag Pts
The Kings I 10 10 80 10 20
Westgate 10 7 53 37 14
Apollo (Ashford) 10 6 55 35 12
The Kings II 10 5 47 43 10
Hartsdown Park 10 2 19 71 2
Invicta-Pilgrims 10 0 16 74 -6

Composite 2

Pl Wn For Ag Pts
Kings Road I 12 12 94 14 24
Racqueteers 12 9 83 25 18
Rovers 12 9 67 41 18
Apollo 12 6 50 58 12
Kings Road II 12 3 43 65 6
Faversham 12 3 40 68 4
Christ Church Uni 12 0 1 107 \12

Mens6 1

Pl Wn For Ag Pts
The Kings I 10 10 82 8 20
Wyndgate 10 7 60 30 14
Apollo (Ashford) 10 5 37 52 10
Faversham I 10 4 34 56 8
Rovers I 10 2 31 59 4
Invicta Pilgrims 10 2 25 64 2

Mens6 2

Pl Wn For Ag Pts
Hartsdown Park 10 9 66 24 18
Westgate 10 8 61 29 16
The Kings II 10 6 47 43 10
Kings Road I 10 4 45 45 8
Apollo I 10 3 29 61 6
Faversham II 10 0 22 68 -2

Mens6 3

Pl Wn For Ag Pts
Ajax 8 8 66 6 16
Rovers II 8 6 48 23 12
Kings Road II 8 3 30 42 6
Apollo II 8 2 24 47 4
Christ Church Uni 8 1 11 61 -8

Ladies4

Pl Wn For Ag Pts
Westgate I 12 11 59 13 22
The Kings 12 10 54 18 20
Westgate II 12 7 45 27 14
Kings Road 12 7 41 31 14
Racqueteers 12 5 32 40 10
Hartsdown Park 12 1 12 60 2
Apollo 12 1 9 63 0

Juniors 1

Pl Wn For Ag Pts
Ajax 4 3 28 16 6
Racqueteers A 4 2 27 17 4
Herne Bay A 4 1 11 33 -2

Juniors 2

Pl Wn For Ag Pts
Canterbury 4 3 31 17 6
Falcons 4 2 28 20 4
Herne Bay B 4 1 13 35 2

Previous Seasons: 2017-2018